American Crane & Hoist Corp. - Jib Crane Model 600 CBW

1234 Washington Street
Boston, MA 02118

1.800.321.3236

Fax: 617.482.8384

 Search Catalog
      GO   
 All Categories    Jib Crane Model 600 CBW
All Categories > Winches > Electric > Series 50 Model PE Electric > Model R Electric > Series 50 Model PA Air > Model ERP Continuous Rope Puller > Jib Crane Model 600 CBW > View Items 

Jib Crane Model 600 CBW

 width=
Check up to five results to perform an action.  width=


All booms are constructed from AISE "S" shapes using the first listed weight only for each noted "B" dimension beam depth size. Thrust and pull loads include a 15% allowance of live load jib crane capacity for weight of hoist. Above dimensions are for general reference only - for specific installation dimensions, request certified Drawing No. SD-600-7CF. Apply to factory for different capacities, longer booms, different hinge centers ("G" dimension) or any other needed changes.

Product Image - Jib Crane Model 600-CBW

larger image
Dimensional Drawing

larger image



    Print Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results per Page : 
  Results 1 - 25 of 35 1 2 

Item #

Item Name

Capacity

Span (A)

Boom Size (B)

Hinge Centers (C)

Knee Brace (D)

Thrust and Pull

Weight

6C10-0608 Jib Crane Model 600 CBW 500 lbs. 8'-0" 6 inches 2'-6" 1'-6" 1775 lbs. 250 lbs.
6C10-0710 Jib Crane Model 600 CBW 500 lbs. 10'-0" 7 inches 3'-0" 1'-6" 1975 lbs. 315 lbs.
6C10-0712 Jib Crane Model 600 CBW 500 lbs. 12'-0" 7 inches 3'-6" 1'-6" 2125 lbs. 355 lbs.
6C10-0814 Jib Crane Model 600 CBW 500 lbs. 14'-0" 8 inches 4'-6" 1'-6" 2325 lbs. 470 lbs.
6C10-1016 Jib Crane Model 600 CBW 500 lbs. 16'-0" 10 inches 5'-0" 1'-6" 2350 lbs. 675 lbs.
6C10-1018 Jib Crane Model 600 CBW 500 lbs. 18'-0" 10 inches 5'-6" 1'-6" 2500 lbs. 740 lbs.
6C10-1020 Jib Crane Model 600 CBW 500 lbs. 20'-0" 10 inches 6'-0" 1'-6" 2650 lbs. 920 lbs.
6C10-0708 Jib Crane Model 600 CBW 1000 lbs. 8'-0" 7 inches 2'-6" 1'-6" 3400 lbs. 280 lbs.
6C10-0810 Jib Crane Model 600 CBW 1000 lbs. 10'-0" 8 inches 3'-0" 1'-6" 3750 lbs. 355 lbs.
6C10-0812 Jib Crane Model 600 CBW 1000 lbs. 12'-0" 8 inches 3'-6" 1'-6" 3975 lbs. 440 lbs.
6C10-1014 Jib Crane Model 600 CBW 1000 lbs. 14'-0" 10 inches 4'-6" 1'-6" 4325 lbs. 665 lbs.
6C10-1016 Jib Crane Model 600 CBW 1000 lbs. 16'-0" 10 inches 5'-0" 1'-6" 4075 lbs. 720 lbs.
6C10-1218 Jib Crane Model 600 CBW 1000 lbs. 18'-0" 12 inches 5'-6" 1'-6" 4425 lbs. 1040 lbs.
6C10-1220 Jib Crane Model 600 CBW 1000 lbs. 20'-0" 12 inches 6'-0" 1'-6" 4575 lbs. 1115 lbs.
6C1-0808 Jib Crane Model 600 CBW 2000 lbs. 8'-0" 8 inches 2'-6" 1'-6" 6700 lbs. 325 lbs.
6C1-1010 Jib Crane Model 600 CBW 2000 lbs. 10'-0" 10 inches 3'-0" 1'-6" 7300 lbs. 470 lbs.
6C1-1012 Jib Crane Model 600 CBW 2000 lbs. 12'-0" 10 inches 4'-0" 1'-6" 7750 lbs. 580 lbs.
6C1-1214 Jib Crane Model 600 CBW 2000 lbs. 14'-0" 12 inches 4'-6" 2'-0" 8200 lbs. 800 lbs.
6C1-1216 Jib Crane Model 600 CBW 2000 lbs. 16'-0" 12 inches 5'-6" 2'-0" 7675 lbs. 875 lbs.
6C1-1518 Jib Crane Model 600 CBW 2000 lbs. 18'-0" 15 inches 6'-0" 2'-0" 8325 lbs. 1420 lbs.
6C1-1520 Jib Crane Model 600 CBW 2000 lbs. 20'-0" 15 inches 6'-6" 2'-0" 8650 lbs. 1505 lbs.
6C1-1008 Jib Crane Model 600 CBW 4000 lbs. 8'-0" 10 inches 3'-0" 2'-0" 11000 lbs. 525 lbs.
6C1-1210 Jib Crane Model 600 CBW 4000 lbs. 10'-0" 12 inches 3'-6" 2'-0" 12300 lbs. 685 lbs.
6C1-1212 Jib Crane Model 600 CBW 4000 lbs. 12'-0" 12 inches 4'-6" 2'-0" 11800 lbs. 830 lbs.
6C2-1514 Jib Crane Model 600 CBW 4000 lbs. 14'-0" 15 inches 4'-0" 2'-0" 16000 lbs. 1200 lbs.
  Results 1 - 25 of 35 1 2 

Terms and Conditions of Sale